Production Line Reports - 04/15/2026

Production Date Stock RbA Glaze RbA Assembly Single Special DoubleDoor Special Special TGF Paint 1st Shift Paint 2nd Shift
4/15/2026 0 0 0 101 37 89 0 0 0
4/14/2026 0 0 0 0 54 90 0 0 0
4/13/2026 0 0 0 100 36 102 0 0 0
4/10/2026 0 0 77 141 0 102 0 0 0
4/9/2026 0 0 0 137 38 101 0 0 0
4/8/2026 0 0 0 0 51 105 0 0 0
4/7/2026 0 0 0 133 0 88 0 0 0
4/6/2026 0 0 0 102 0 100 0 0 0
4/2/2026 0 0 0 129 35 0 0 0 0
4/1/2026 0 0 0 137 0 100 0 0 0
3/31/2026 0 0 185 0 51 90 0 0 0
3/30/2026 0 0 0 150 38 100 0 0 0
3/27/2026 0 141 56 0 28 84 0 0 0
3/26/2026 0 0 0 149 39 91 0 0 0
3/25/2026 0 0 0 125 42 80 0 0 0
3/24/2026 0 0 0 144 31 87 0 0 0
3/23/2026 0 0 0 145 17 94 0 0 0
3/21/2026 0 0 0 0 0 98 0 0 0
3/18/2026 0 0 0 51 0 34 0 0 0
3/17/2026 0 170 366 156 0 100 0 0 0
3/16/2026 0 311 0 168 0 82 0 0 0
3/14/2026 0 182 0 0 0 0 0 0 0
3/13/2026 0 350 304 114 0 77 0 0 0
3/12/2026 0 315 0 140 0 94 0 0 0
3/11/2026 0 0 0 126 0 89 0 0 0
3/10/2026 0 314 310 143 0 96 0 0 0
3/9/2026 0 162 0 146 0 76 0 0 0
3/7/2026 0 0 0 0 0 0 0 0 0
3/6/2026 0 334 330 137 0 0 0 0 0
3/5/2026 0 256 0 145 0 99 0 0 0
3/4/2026 0 350 336 0 0 98 0 0 0
3/3/2026 0 246 344 111 0 95 0 0 0
3/2/2026 0 261 0 76 0 0 0 0 0
2/28/2026 0 0 0 0 0 0 0 0 0
2/27/2026 0 350 382 145 0 98 0 0 0
2/26/2026 0 350 402 157 0 89 0 0 0
2/25/2026 0 344 356 107 0 86 0 0 0
2/24/2026 0 350 350 112 0 0 0 0 0
2/23/2026 0 248 403 0 0 0 0 0 0
2/21/2026 0 322 234 0 0 0 0 0 0
2/20/2026 0 328 361 0 0 120 0 0 0
2/19/2026 0 336 348 0 0 121 0 0 0
2/18/2026 0 322 375 0 0 120 0 0 0
2/17/2026 0 350 334 0 0 111 0 0 0
2/16/2026 0 350 357 1 0 93 0 0 0
2/14/2026 0 0 0 0 0 0 0 0 0
2/11/2026 0 303 309 0 0 0 0 0 0
2/10/2026 0 268 332 0 0 72 0 0 0
2/9/2026 0 0 0 98 0 76 0 0 0
2/7/2026 0 0 0 0 0 0 0 0 0
2/6/2026 0 0 324 102 0 70 0 0 0
2/5/2026 0 303 295 81 0 0 0 0 0
2/4/2026 0 224 0 107 0 65 0 0 0
2/3/2026 0 245 314 82 0 74 0 0 0
2/2/2026 0 251 312 76 0 71 0 0 0
1/31/2026 0 0 0 82 0 71 0 0 0
1/30/2026 0 246 0 85 0 74 0 0 0
1/29/2026 0 305 367 100 0 88 0 0 0
1/28/2026 0 0 0 87 0 77 0 0 0
1/27/2026 0 189 356 73 0 0 0 0 0
1/26/2026 0 30 91 0 0 0 0 0 0
1/24/2026 0 0 0 0 0 0 0 0 0
1/23/2026 0 263 0 80 0 87 0 0 0
1/22/2026 0 287 336 85 0 85 0 0 0
1/21/2026 0 0 0 78 0 81 0 0 0
1/20/2026 0 310 349 72 0 90 0 0 0
1/19/2026 0 306 351 73 0 80 0 0 0
1/17/2026 0 0 0 0 0 0 0 0 0
1/16/2026 0 260 0 54 0 89 0 0 0
1/15/2026 0 322 0 44 0 0 0 0 0
1/14/2026 0 0 348 9 0 95 0 0 0
1/13/2026 0 300 326 47 0 0 0 0 0
1/12/2026 0 300 293 64 0 118 0 0 0
1/9/2026 0 300 315 52 0 98 0 0 0
1/8/2026 0 300 327 81 0 99 0 0 0
1/7/2026 0 0 0 87 0 74 0 0 0
1/6/2026 0 217 0 104 0 95 0 0 0
1/5/2026 0 0 0 97 0 95 0 0 0
1/2/2026 0 195 266 109 0 86 0 0 0
12/31/2025 0 295 0 128 0 106 0 0 0
12/30/2025 0 0 233 77 0 97 0 0 0
12/29/2025 0 197 0 86 0 0 0 0 0
12/26/2025 0 184 245 88 0 89 0 0 0
12/24/2025 0 105 129 41 0 40 0 0 0
12/23/2025 0 190 0 102 0 90 0 0 0
12/22/2025 0 186 0 0 0 120 0 0 0
12/19/2025 0 39 23 0 0 96 0 0 0
12/18/2025 0 0 0 0 0 0 0 0 0
12/17/2025 0 174 203 0 0 90 0 0 0
12/16/2025 0 135 365 90 0 103 0 0 0
12/15/2025 0 296 371 61 0 106 0 0 0
12/13/2025 0 188 0 0 0 0 0 0 0
12/12/2025 0 303 350 0 0 87 0 0 0
12/11/2025 0 297 350 109 0 107 0 0 0
12/10/2025 0 297 348 97 0 102 0 0 0
12/9/2025 0 281 337 91 0 0 0 0 25
12/8/2025 0 300 207 1 1 111 0 0 0
12/6/2025 0 261 262 0 0 0 0 0 136
12/5/2025 0 279 292 0 0 114 0 0 101
12/4/2025 0 300 350 0 0 118 0 0 98
12/3/2025 0 295 0 27 0 110 0 0 97
12/2/2025 0 0 0 150 0 104 0 0 79
12/1/2025 0 157 201 28 0 71 0 0 59
11/26/2025 0 242 365 121 0 106 0 0 99
11/25/2025 0 262 0 165 0 125 0 0 82
11/24/2025 0 0 0 165 1 121 0 0 31
11/22/2025 0 127 194 0 0 0 0 0 92
11/21/2025 0 305 307 168 0 121 0 0 69
11/20/2025 0 265 290 167 0 121 0 0 88
11/19/2025 0 202 306 176 0 122 0 0 72
11/18/2025 0 255 0 97 1 116 0 0 100
11/17/2025 0 179 287 1 77 121 0 0 66
11/15/2025 0 242 297 0 0 0 0 0 106
11/14/2025 0 289 351 165 0 124 0 0 101
11/13/2025 0 0 0 165 0 121 0 0 107
11/12/2025 0 311 361 165 0 123 0 0 0
11/11/2025 0 0 347 167 0 121 0 0 0
11/10/2025 0 272 0 168 0 150 0 0 0
11/8/2025 0 248 255 0 0 0 0 0 122
11/7/2025 0 235 0 169 0 122 0 0 102
11/6/2025 0 253 0 187 0 123 0 0 84
11/5/2025 0 215 0 165 0 121 0 0 116
11/4/2025 0 230 291 165 0 112 0 0 0
11/3/2025 0 240 253 1 128 124 0 0 0
11/1/2025 0 147 189 0 0 0 0 0 89
10/31/2025 0 225 294 165 0 121 0 0 94
10/30/2025 0 256 0 0 0 122 0 0 84
10/29/2025 0 244 349 165 0 124 0 0 96
10/28/2025 0 274 350 165 0 121 0 0 0
10/27/2025 0 264 0 77 59 121 0 0 59
10/25/2025 0 195 247 0 0 0 0 0 136
10/24/2025 0 252 350 0 77 121 0 0 98
10/23/2025 0 248 350 0 78 121 0 0 86
10/22/2025 0 300 351 165 0 123 0 0 70
10/21/2025 0 300 322 165 0 122 0 0 89
10/20/2025 0 271 0 166 0 0 0 0 67
10/18/2025 0 202 157 0 0 0 0 0 97
10/17/2025 0 215 254 165 0 121 0 0 83
10/16/2025 0 251 0 165 0 121 0 0 100
10/15/2025 0 249 350 165 0 121 0 0 84
10/14/2025 0 0 267 165 0 121 0 0 97
10/13/2025 0 265 312 0 0 121 0 0 41
10/11/2025 0 250 0 0 0 0 0 0 0
10/10/2025 0 273 325 165 0 121 0 0 96
10/9/2025 0 296 0 165 0 50 0 0 113
10/8/2025 0 0 339 165 0 121 0 0 78
10/7/2025 0 285 274 0 0 121 0 0 86
10/6/2025 0 242 0 162 0 121 0 0 64
10/4/2025 0 0 0 0 0 0 0 0 140
10/3/2025 0 242 273 161 0 121 0 0 94
10/2/2025 0 241 0 165 0 121 0 0 0
10/1/2025 0 250 273 165 0 0 0 0 75
9/30/2025 0 0 325 179 2 0 0 0 124
9/29/2025 0 280 315 0 0 0 0 0 40
9/27/2025 0 0 0 0 0 0 0 0 0
9/26/2025 0 266 0 0 0 0 0 0 0
9/25/2025 0 250 316 0 0 0 0 0 113
9/24/2025 0 268 0 174 28 0 0 0 116
9/23/2025 0 261 201 162 0 0 0 0 102
9/22/2025 0 0 284 0 71 114 0 0 100
9/20/2025 0 0 0 0 0 0 0 0 100
9/19/2025 0 250 0 0 127 0 0 0 142
9/18/2025 0 230 0 0 112 0 0 0 126
9/17/2025 0 0 0 0 0 0 0 0 139
9/16/2025 0 225 338 51 0 108 0 0 127
9/15/2025 0 232 0 162 0 203 0 0 0
9/13/2025 0 0 0 0 0 0 0 0 96
9/12/2025 0 225 275 0 0 121 0 0 144
9/11/2025 0 212 284 161 0 118 0 0 0
9/10/2025 0 208 0 140 0 214 0 0 105
9/9/2025 0 213 304 301 0 129 0 0 118
9/8/2025 0 394 0 306 0 259 0 0 73
9/6/2025 4 0 0 0 0 246 0 0 107
9/5/2025 385 395 444 258 23 220 0 0 0
9/4/2025 756 213 270 165 0 121 3 0 92
9/3/2025 493 0 0 144 0 122 0 0 80
9/2/2025 356 214 330 150 0 122 0 0 71
8/29/2025 352 185 284 165 0 121 0 0 79
8/28/2025 0 212 275 0 0 121 0 0 101
8/27/2025 359 0 0 1 0 121 0 0 90
8/26/2025 389 182 231 0 0 120 0 0 66
8/25/2025 350 190 234 165 0 121 0 0 0
8/23/2025 0 177 192 0 0 0 0 0 60
8/22/2025 367 182 250 165 0 121 0 0 61
8/21/2025 0 195 225 138 0 121 0 0 76
8/20/2025 377 0 232 0 77 121 0 0 70
8/19/2025 328 154 225 1 63 121 0 0 73
8/18/2025 356 148 169 0 0 121 0 0 16
8/16/2025 365 167 167 0 0 0 0 0 40
8/15/2025 400 166 0 165 0 122 0 0 52
8/14/2025 400 0 0 165 0 121 0 0 58
8/13/2025 400 164 203 141 0 121 0 0 0
8/12/2025 322 122 225 165 0 121 0 0 0
8/11/2025 371 133 0 165 0 121 0 0 0
8/9/2025 0 75 13 0 0 0 0 0 40
8/8/2025 403 116 176 165 0 0 0 0 10
8/7/2025 374 112 122 0 0 121 0 0 56
Total