Production Line at TGP - 04/15/2026
| Production Line | Today's Target | Employees | Seconds/Door | Goal at Current Time | Current Count | % | Last Update |
|---|---|---|---|---|---|---|---|
| DoubleDoor (1st Shift) | 50 | 10 | 0 | 43 | 37 | 86.05% | 14:23:07 |
| RbA Assembly (1st Shift) | 60 | 2 | 0 | 52 | 52 | 100.00% | 14:23:07 |
| Single Special (1st Shift) | 140 | 7 | 0 | 121 | 101 | 83.47% | 14:23:07 |
| Special Special (1st Shift) | 110 | 5 | 0 | 95 | 89 | 93.68% | 14:23:07 |
| Total | 360 | 279 | 77.5% |
More than 95% Green
80% to 95% Pink
Under 80% Red